continued
          (10 000 yuan)
Indicator Business
Revenue
 
Revenue
from Hotel
Rooms
Revenue
from Meals
Revenue
from
Commodities
Other
Revenue
           
Total 2730140 520538 1918651 198975 91976
Hotels 941023 373865 446211 53083 67864  
    by Status of Registration
        Domestic Funded Enterprises 809274 311283 402832 48382 46777
            State-owned 354719 147160 162383 19271 25906
            Collective-owned 63457 19250 37307 4958 1942
            Cooperative 7152 2807 3681 658 7
            Joint Ownership 1142 59 902 172 9
                State Joint Ownership 0 0 0 0 0
                Collective Joint Ownership 1142 59 902 172 9
                Joint State-collective 0 0 0 0 0
                Other Joint Ownership 0 0 0 0 0
            Limited Liability Corporations 199326 75283 98245 13828 11970
                State Sole Funded Corporations 10769 5719 4083 278 688
                Other Limited Liability  188558 69564 94162 13550 11282
                Corporations
            Share-holding Corporations Ltd. 41888 12698 24479 1487 3224
            Private Enterprises 135046 51273 72733 7417 3623
                Private-funded Enterprises 26086 10545 12247 2720 574
                Private Partnership Enterprises 1733 788 828 104 13
                Private Limited Liability  101361 38002 56083 4359 2916
                Corporations
                Private Share-holding  5866 1938 3574 234 120
                Corporations Ltd.
            Others 6543 2752 3103 592 97
        Enterprises with Funds from Hong  51627 24159 19698 3564 4205
        Kong,Macao and Taiwan
            Joint-venture 36778 18047 13593 2117 3022
            Cooperative 9864 4237 3983 620 1024
            Sole Investment 4985 1875 2122 827 160
            Share-holding Corporations Ltd.  0 0 0 0 0
            with Sole Investment
        Foreign Funded Enterprises 80123 38424 23680 1137 16882
            Joint-venture 44391 18633 9480 1064 15216
            Cooperative 0 0 0 0 0
            Sole Foreign Investment 35732 19791 14201 74 1666
            Share-holding Corporations Ltd.  0 0 0 0 0
            With Foreign Investment
        by Sector
            Tourist Hotels 882587 353546 414396 49628 65018
            General Hotels 52061 18419 27972 2896 2775
            Other Accommodation Services 6375 1901 3843 559 71